The Janome 344 is a high-performance sewing machine designed for both home and professional use. This service manual provides comprehensive technical information for maintenance, troubleshooting, and repair procedures. The machine features advanced stitching capabilities, automatic needle threading, multiple stitch patterns, built-in buttonholer, and durable construction. Below are key sections covering safety precautions, technical specifications, maintenance procedures, troubleshooting, and repair instructions.
Before performing any service procedures, ensure proper safety measures are followed to prevent injury and equipment damage.
| Precaution | Description |
|---|---|
| Power Disconnection | Always unplug machine from power source before servicing |
| Grounding | Ensure proper grounding to prevent electrical shock |
| Sharp Components | Handle needles and cutting tools with care |
| Moving Parts | Keep hands clear of moving mechanisms during operation |
| Cleaning Safety | Use approved cleaning solvents only in well-ventilated areas |
| Lubrication | Use only recommended lubricants in specified quantities |
Key components and their functions for proper identification during service procedures.
| Component | Function |
|---|---|
| Handwheel | Manual control of needle position |
| Stitch Selector | Choose from 34 built-in stitch patterns |
| Feed Dogs | Control fabric movement during sewing |
| Tension Assembly | Regulate upper thread tension |
| Bobbin Case | Hold and tension lower thread |
| Needle Bar | Hold needle and control vertical movement |
| Hook Assembly | Form stitches with needle and bobbin thread |
Regular maintenance ensures optimal performance and extends machine lifespan.
WARNING! Use only Janome-approved lubricants and cleaning solutions.
Step-by-step procedures for accessing internal components.
CAUTION! Document screw locations and keep small parts organized.
Electrical components and testing procedures.
| Component | Test Procedure | Specification |
|---|---|---|
| Main Motor | Measure resistance between terminals | 15-25 ohms |
| Foot Controller | Check variable resistance | 0-5k ohms progressive |
| Power Cord | Continuity test | No breaks or shorts |
| Control Board | Voltage output test | 5V DC regulated |
Proper timing ensures smooth operation and quality stitches.
Note: Use timing gauge tool JN-344-TG for precise adjustment.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Thread breaking | Incorrect tension, burred needle | Adjust tension, replace needle |
| Skip stitches | Timing off, bent needle | Adjust timing, replace needle |
| Machine jams | Thread jam, lint buildup | Clear jam, clean bobbin area |
| Motor not running | Power issue, faulty foot control | Check power source, test foot control |
| Uneven stitches | Feed dog issue, tension problem | Clean feed dogs, balance tension |
Essential replacement parts with reference numbers.
Reverse disassembly steps with attention to proper alignment and torque specifications.
Final Check: Verify smooth operation, proper stitch formation, and electrical safety.